<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Logistics</title>
	<atom:link href="http://www.carterlogistics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carterlogistics.com</link>
	<description>The missing link to lean manufacturing</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nissan Award</title>
		<link>http://www.carterlogistics.com/990?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissan-award-2</link>
		<comments>http://www.carterlogistics.com/990#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:34:26 +0000</pubDate>
		<dc:creator>cndesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carter.cndesign-marketing.com/?p=990</guid>
		<description><![CDATA[Carter Logistics received a Cost Competitive award for 2011 announced at the Nissan North American Carrier meetings held in November in Franklin, TN. The award was issued for cost containment and cost reduction initiatives presented throughout the year by the Carter sales team. Carter provides dedicated truckload, Milk Run Collection and cross dock services to &#8230; <a href="http://www.carterlogistics.com/990">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-966" title="Untitled" src="http://carter.cndesign-marketing.com/wp-content/uploads/2012/01/Untitled1-150x150.png" alt="" width="150" height="150" />Carter Logistics received a Cost Competitive award for 2011 announced at the Nissan North American Carrier meetings held in November in Franklin, TN. The award was issued for cost containment and cost reduction initiatives presented throughout the year by the Carter sales team. Carter provides dedicated truckload, Milk Run Collection and cross dock services to the Nissan organization. Nissan ranks as Carters 3<sup>rd</sup> largest Customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterlogistics.com/990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandalia, OH Warehouse</title>
		<link>http://www.carterlogistics.com/973?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vandalia-oh-warehouse</link>
		<comments>http://www.carterlogistics.com/973#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:06:23 +0000</pubDate>
		<dc:creator>cndesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carter.cndesign-marketing.com/?p=973</guid>
		<description><![CDATA[Carter Express Inc. plans to add about 60 new jobs, bringing its payroll to about 100 people, after it builds and moves into a new, $6 million, 150,000-square-foot facility in Vandalia, OH. Carter Express, which is part of Indiana-based Carter Logistics, purchased 24 acres of land from Vandalia in its 200-acre Stonequarry Crossings development, located &#8230; <a href="http://www.carterlogistics.com/973">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-974" title="Untitled" src="http://carter.cndesign-marketing.com/wp-content/uploads/2012/01/Untitled2-150x150.png" alt="" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-976" title="Untitled2" src="http://carter.cndesign-marketing.com/wp-content/uploads/2012/01/Untitled21-150x150.png" alt="" width="150" height="150" /></p>
<p>Carter Express Inc. plans to add about 60 new jobs, bringing its payroll to about 100 people, after it builds and moves into a new, $6 million, 150,000-square-foot facility in Vandalia, OH.</p>
<p>Carter Express, which is part of Indiana-based Carter Logistics, purchased 24 acres of land from Vandalia in its 200-acre Stonequarry Crossings development, located between Peters Pike and Airport Access Road.</p>
<p>The new facility will feature a two-story office building and a distribution center and will open in May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterlogistics.com/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Drivers:  Proposed New Hours of Service and Mandatory Break Time</title>
		<link>http://www.carterlogistics.com/816?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-drivers-proposed-new-hours-of-service-and-mandatory-break-time</link>
		<comments>http://www.carterlogistics.com/816#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:11:02 +0000</pubDate>
		<dc:creator>cndesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carter.cndesign-marketing.com/?p=816</guid>
		<description><![CDATA[We are committed to an hours-of-service rule that will help create an environment where commercial truck drivers are rested, alert and focused on safety while on the job. <a href="http://www.carterlogistics.com/816">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The FMCSA&#8217;s Proposed Hours-of-Service (HOS) Rule, first published in December 2010, will introduce several new changes to current HOS standards. The goal is safety. Transportation Secretary Ray LaHood explained, &#8220;A fatigued driver has no place behind the wheel of a large commercial truck. We are committed to an hours-of-service rule that will help create an environment where commercial truck drivers are rested, alert and focused on safety while on the job.&#8221;</p>
<p>These new regulations would set the driver&#8217;s workday at 14 hours, with stipulations for a break totaling 1 hour, meaning that drivers will have 13 work hours to complete their 10 to 11 hours of driving time. Limits would also be placed on consecutive driving hours: after a block of 7 hours, drivers would be required to take a half hour break before heading back onto the road.</p>
<p>Drivers would get some leeway in the form of an option to extend their work shift to 16 hours twice in a week. The FMCSA is also redefining the term &#8220;on duty&#8221; to give drivers the ability to mark a portion of their parked time as off duty hours.</p>
<p>For more information on the new HOS , click here:</p>
<p><a href="http://www.fmcsa.dot.gov/rules-regulations/topics/hos-proposed/hos-proposed.aspx" target="_blank">http://www.fmcsa.dot.gov/<wbr>rules-regulations/topics/hos-<wbr>proposed/hos-proposed.aspx</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterlogistics.com/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Capacity Drying Up</title>
		<link>http://www.carterlogistics.com/775?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fleet-capacity-drying-up</link>
		<comments>http://www.carterlogistics.com/775#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:28:07 +0000</pubDate>
		<dc:creator>cndesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carter.cndesign-marketing.com/?p=775</guid>
		<description><![CDATA[As gas prices rise and lean initiatives grow in popularity, fleet capacity is shrinking. Smaller logistics companies are closing, and due to driver scarcity and the inability to compete, they are not being replaced. With these smaller logistics companies going out of business, the overall trucking capacity available is lower which affects the whole logistics &#8230; <a href="http://www.carterlogistics.com/775">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As gas prices rise and lean initiatives grow in popularity, fleet capacity is shrinking. Smaller logistics companies are closing, and due to driver scarcity and the inability to compete, they are not being replaced. With these smaller logistics companies going out of business, the overall trucking capacity available is lower which affects the whole logistics industry.</p>
<p>Growing logistics companies are coping with these changes by focusing on finding experienced and safe drivers. In this new landscape the drivers are more valuable than hard assets. The few logistics companies who have been successfully growing their capacity attribute much of that success to having a driver-focused culture: recruiting safe and experienced drivers, providing the opportunity to drive new equipment, and offering competitive compensation and lifestyle programs. The benefits of this type of culture reflect in reduced driver turnover and increased driver safety.</p>
<p>Low turnover and a strong safety program are important corporate and social goals for any successful logistics company, but this also helps improve a logistics company&#8217;s bottom line by reducing costs, contributing to keeping more trucks seated with drivers, lowering insurance and claims costs, and improving customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterlogistics.com/775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Logistics Announces Partnership</title>
		<link>http://www.carterlogistics.com/722?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carter-logistics-announces-partnership</link>
		<comments>http://www.carterlogistics.com/722#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:19:49 +0000</pubDate>
		<dc:creator>cndesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carter.cndesign-marketing.com/?p=722</guid>
		<description><![CDATA[Carter Logistics has partnered with Stratosphere Quality, a leading provider of quality assurance and outsourcing solutions, to help handle our customer&#8217;s quality response needs. At Carter we understand that quality issues cost our customers time, money, and expensive delays. This partnership will allow us to help suppliers and OEMs identify the root cause of quality &#8230; <a href="http://www.carterlogistics.com/722">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carter Logistics has partnered with Stratosphere Quality, a leading provider<br />
of quality assurance and outsourcing solutions, to help handle our customer&#8217;s<br />
quality response needs. At Carter we understand that quality issues cost our<br />
customers time, money, and expensive delays.</p>
<p>This partnership will allow us to help suppliers and OEMs identify the root cause<br />
of quality problems, minimize defects, improve quality, increase efficiency, and<br />
reduce costs associated with quality issues.</p>
<p>Effective December 5th, Stratosphere Quality is available at selected Carter<br />
Logistics facilities to help catch quality issues before they reach your customer&#8217;s<br />
dock. Our partnership with Stratosphere Quality is just one more way that Carter<br />
Logistics promises to deliver value.</p>
<p>For all questions concerning Stratosphere Quality services and our relationship,<br />
please contact James Mayer at 800-738-7705 ext. 1359 or by email at<br />
james.mayer@carter-logistics.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterlogistics.com/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

